Mild Steel SG2 Standard MIG Welding Wire Manufactured to BS2901.
Welding Positions:

SG2 – Mild Steel
£0.00 excl. TAX
Mild Steel SG2 Standard MIG Welding Wire Manufactured to BS2901.
Welding Positions:

| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Material | Mild Steel |
| Temperature | 30°C |
| Shielding Gas | Pure Argon |
| Current Type | DC+ |
| Elongation 4d/5d | 27.50% |
| Tensile Strength Rm | 575 N/mm² |
| Yield Strength Rp 0.2 | 485 N/mm² |
| Impact Energy iso-V | 91J |
| Chemical Composition (%) | C = 0.06 MIN – 0.15 MAX, Co = 0.30 MAX, Cr = 0.017 MAX, Cu = 0.5 MAX, Mn = 1.40 MIN – 1.85 MAX, Mo = 0.15 MAX, Ni = 0.15 MAX, P = 0.025 MAX, S = 0.025 MAX, Si = 0.80 MIN – 1.15 MAX |
| Grade | ER70S-6 |
| Set Size | Single Box |
| Conforms To | AS.18, AWS AS.18, AWS70S-6, BS2901 |
SG3 – Mild Steel
Aluminium, 5% Silicon
Cow Split Leather
Reviews
There are no reviews yet.