| Liner List (SKU Product Codes) | 44-116-15, 44-116-25, 44-332-15, 44-3545-15, 44-3545-25, 44-564-15, 44N-116-15, 44N-3545-15, 44TF-116-15, 44TF-3545-15, A44-116-15, A44-116-25, A44-3545-15, A44-3545-25, A44-564-15 |
|---|---|
| Liner Length Options | 4.5m (15ft), 7.6m (25ft) |
| Liner Material Options | Brass Nipple, Nylon, Steel, Teflon |
| Liner Wire Sizes (Metric) | 0.9mm-1.2mm, 1.2mm, 1.6mm, 2.0mm, 2.4mm |
| Liner Wire Sizes (Imperial) | 0.035”-0.045”, 0.045”, 1/16”, 3/32”, 5/64” |
| Torch Type | MIG |
| MIG Type | TWC |
| Each Liner Option | Single Piece Item |

PA NO.5 Torch Liners
TWC MIG Torch Liners
£0.00 excl. TAX




