General Purpose electrode good ignition weld properties notably in downhand
Welding Positions:

General Purpose
£0.00 excl. TAX
General Purpose electrode good ignition weld properties notably in downhand
Welding Positions:

| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Temperature | 30°C |
| Material | Mild Steel |
| Yield Strength Rp 0.2 | 443 N/mm² |
| Tensile Strength Rm | 516 N/mm² |
| Elongation A5 | 30% |
| Current Type | AC/DC+ |
| Impact Energy iso-V | 80J |
| Chemical Composition(s) | C = 0.20 MAX, Cr = 0.20 MAX, Cu = 0.08 MAX, Mn = 1.20 MAX, Mo = 0.30 MAX, Ni = 0.30 MAX, Si = 1.00 MAX |
| Grade | E6013 |
| Package Material | Cardboard |
| Set Size | Single Box |
| Conforms To | AWS A5:1.5 |
200A MMA Inverter Machine
ESR 12
Air Cooled TIG Torch
ESR 11
Reviews
There are no reviews yet.