Suitable for welding difficult-to-weld steels such as armour plate, austenitic Mn steel, high carbon steel and Cr/Ni steels.
Applications should be limited to 420°C.
Approvals:
- TUV
- DB
- CE
- CWB
Welding Positions:


Stainless Steel
£0.00 excl. TAX
Suitable for welding difficult-to-weld steels such as armour plate, austenitic Mn steel, high carbon steel and Cr/Ni steels.
Applications should be limited to 420°C.
Approvals:
Welding Positions:

| Weight | 15 kg |
|---|---|
| Dimensions | N/A |
| Material | Stainless Steel |
| Temperature | 20°C |
| Shielding Gas | Pure Argon |
| Current Type | DC- |
| Elongation A5 | 25% |
| Tensile Strength Rm | 750 N/mm² |
| Yield Strength Rp 0.2 | 550 N/mm² |
| Impact Energy iso-V | >80 |
| Chemical Composition(s) | C = 0.15 MAX, Cr = 28.00 MIN – 32.00 MAX, Mn = 1.00 MIN – 2.50 MAX, Mo = 10.50 MAX, Ni = 8.00 MIN – 21.00 MAX, Si = 0.30 MIN – 0.65 MAX |
| Grade | 312 |
| Set Size | Single Box |
| Conforms To | AWS A5.9-2017 ER 312, EN ISO 14343 – A:2017 G 29 9, EN ISO 14343 – B:2017 SS 312 |
Hard Facing
Stainless Steel
Low Alloy
Stainless Steel
Reviews
There are no reviews yet.