Suitable for joining and cladding 316L joints and overlays.
Contains considerable ferrite for high crack resistance.
Approvals:
- TUV
- DB
- CE
- CWB
Welding Positions:


Stainless Steel
£0.00 excl. TAX
Suitable for joining and cladding 316L joints and overlays.
Contains considerable ferrite for high crack resistance.
Approvals:
Welding Positions:

| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Material | Stainless Steel |
| Temperature | 20°C (-110°C to -196°C) |
| Shielding Gas | Pure Argon |
| Current Type | DC+ |
| Elongation A5 | 33% |
| Tensile Strength Rm | 630 N/mm² |
| Yield Strength Rp 0.2 | 450 N/mm² |
| Yield Strength Rp 1.0 | 490 N/mm² |
| Reduction of Area Z | 46% |
| Impact Energy iso-V | 152J |
| Chemical Composition(s) | B = 0.003 MAX, C = 0.030 MAX, Co = 0.30 MAX, Cr = 18.00 MIN – 20.00 MAX, Cu = 0.30 MAX, Mn = 1.50 MIN – 2.00 MAX, Mo = 2.50 MIN – 3.00 MAX, N = 0.60 MAX, Nb = 0.50 MAX, Ni = 11.00 MIN – 14.00 MAX, P = 0.030 MAX, S = 0.005 MIN – 0.015 MAX, Si = 0.65 MIN – 1.00 MAX |
| Grade | 316LSi |
| Set Size | Single Box |
| Conforms To | AWS A5.9-2017 ER 316 L, EN ISO 14343 – A:2017 G 19 12 3 L, EN ISO 14343 – B:2017 SS 316 L |
Stainless Steel
Cow Split Leather
Stainless Steel
Hard Facing
Reviews
There are no reviews yet.