TIG/GTAW rod for steels where impact properties are required at -50°C.
Applications include structural, oil & gas and offshore steelwork.
Approval:
- TUV
Welding Positions:

Low Alloy
£0.00 excl. TAX
TIG/GTAW rod for steels where impact properties are required at -50°C.
Applications include structural, oil & gas and offshore steelwork.
Approval:
Welding Positions:

| Weight | 5 kg |
|---|---|
| Dimensions | N/A |
| Material | Low Alloy |
| Temperature | 20°C |
| Shielding Gas | Pure Argon |
| Current Type | DC- |
| Elongation 4d/5d | ?17% |
| Tensile Strength Rm | ?620MPa |
| 0.2% Proof Stress Rp 0.2 | ?540MPa |
| Impact Energy iso-V | -30°C: ?27J |
| Chemical Composition (%) | C = 0.09, Mn = 1.95, Mo = 0.50, Si = 0.70 |
| Grade | ER80S-D2 |
| Set Size | Single Box |
| Conforms To | AWS A5.28: ER80S-Ni1, EN ISO 636-A: W 46 6 3Ni1 |
Fingertip Sensitivity
Low Alloy
Low Alloy
Mild Steel
Reviews
There are no reviews yet.