| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Phase | Single Phase |
| Wire Feeder Unit | Compact (Built-In) |
| Machine Type | Inverter |
| Maximum Current | 10-140A DC |
| Duty Cycle | 140A @ 20% Duty Cycle |
| Input Voltage | 230V 1P |
| No Load Voltage | 50V |
| Max Electrode Size | 3.2mm |
| Input Current (Eff) | 13.7A |
| Min on TIG | 40A, Scratch Start |
| Output | DC |
| Cable Connection | 10-25 Dix |
| Minimum Fuse Rating | 16A |
| KVA | 3 |
| Generator Size (Requires AVC) | 4 KVA |
| Cooling | Air, Fan, Forced |
| Enclosure Protection | IP23S |
| Comes With | 2m Cable, 2m Earth Lead, Electrode Holder |
| Ideal for Applications | Agricultural, DIY, Maintenance Repair, Training |
| Warranty | 5 Year Warranty |
| Conforms To | IP23S, ISO/IEC 60974-1, ISO/IEC 60974-6, RoHS Compliant |
XTS 143
140A MMA Inverter Machine
£0.00 excl. TAX


Reviews
There are no reviews yet.